Datasets

In the following, I collect some interesting real-world datasets in spatial databases.

Road Networks

These real-world road networks were extracted from OpenStreetMap on Feb. 2021, based on the processing method in our VLDB’18 paper. Hence, these road networks are usually much larger than the public road networks that I have ever seen (e.g., the DIMACS ones). Moreover, I extract many Chinese provinces and cities, which are not included in the DIMACS datasets. If you want to use the road networks below, please consider citing this homepage and our VLDB’18 paper (BibTex). Briefly speaking, the datasets are obtained based on the following steps.

  1. We download region/country .osm from Geofabrik, which maintains the OpenStreetMap data;
  2. We extract the exact .osm based on the corresponding .poly via Osmconvert;
  3. We extract the graph files based from the corresponding .osm via OsmToRoadGraph, where network type is car.
  4. The speed to travel each edge is set to the 80% of the maximum speed of the corresponding path type.

Notice, in these graphs, the unit of distance is meter and the unit of travel time is second. If you want to do shortest distance/path queries on these graphs, I recommend one VLDB’18 paper named “An Experimental Study on Hub Labeling based Shortest Path Algorithms” from Ye Li et al. (see their paper for more details). I have revised their source code to fit the double-type of edge weights (the source code and license are here).

Large datasets (USA and Chinese provinces) can also be downloaded from my Tencent Cloud.

USA

Description# Vertices# EdgesDistance graphTravel time graphCoordinates
California16,129,26934,333,910Cali*.road-d (864 MB)Cali*.road-t (845 MB)Cali*.co (338 MB)
Florida9,303,26820,249,786Flor*.road-d (493 MB)Flor*.road-t (482 MB)Flor*.co (186 MB)
Newyork6,959,64914,675,944Newy*.road-d (357 MB)Newy*.road-t (348 MB)Newy*.co (139 MB)
Colorado5,118,45210,799,592Colo*.road-d (261 MB)Colo*.road-t (255 MB)Colo*.co (107 MB)

China (Cities)

Description# Vertices# EdgesDistance graphTravel time graphCoordinates
Chongqing1,185,4642,428,866Chon*.road-d (55 MB)Chon*.road-t (53 MB)Chon*.co (23 MB)
Guangzhou490,8091,043,764Guan*.road-d (23 MB)Guan*.road-t (22 MB)Guan*.co (9 MB)
Beijing451,089985,190Beij*.road-d (22 MB)Beij*.road-t (21 MB)Beij*.co (9 MB)
Chengdu423,434913,718Chen*.road-d (20 MB)Chen*.road-t (19 MB)Chen*.co (8 MB)
Shanghai390,171855,982Shan*.road-d (19 MB)Shan*.road-t (18 MB)Shan*.co (7 MB)
Tianjin251,116565,562Tian*.road-d (12 MB)Tian*.road-t (12 MB)Tian*.co (5 MB)
Shenzhen236,647517,110Shen*.road-d (11 MB)Shen*.road-t (10 MB)Shen*.co (4 MB)
Nanjing146,839321,958Nanj*.road-d (6 MB)Nanj*.road-t (6 MB)Nanj*.co (2 MB)
Xi’an123,995281,542Xian*.road-d (6 MB)Xian*.road-t (5 MB)Xian*.co (2 MB)
Haikou45,94898,566Haik*.road-d (2 MB)Haik*.road-t (1 MB)Haik*.co (1 MB)
Hong Kong43,62091,542Hong*.road-d (1 MB)Hong*.road-t (1 MB)Hong*.co (1 MB)

China (Provinces)

Description# Vertices# EdgesDistance graphTravel time graphCoordinates
Sichuan3,398,8106,960,562Sich*.road-d (168 MB)Sich*.road-t (162 MB)Sich*.co (67 MB)
Guangdong2,898,0236,143,156Guan*.road-d (148 MB)Guan*.road-t (142 MB)Guan*.co (58 MB)
Hebei2,313,6904,976,158Hebe*.road-d (119 MB)Hebe*.road-t (115 MB)Hebe*.co (46 MB)
Zhejiang2,304,9794,853,370Zhej*.road-d (116 MB)Zhej*.road-t (111 MB)Zhej*.co (46 MB)
Fujian1,643,3183,391,506Fuji*.road-d (79 MB)Fuji*.road-t (76 MB)Fuji*.co (32 MB)
Hunan1,620,7943,331,150Huna*.road-d (78 MB)Huna*.road-t (75 MB)Huna*.co (32 MB)
Jiangsu1,506,7733,326,132Jian*.road-d (78 MB)Jian*.road-t (75 MB)Jian*.co (30 MB)
Guangxi1,473,3823,022,138Guan*.road-d (70 MB)Guan*.road-t (67 MB)Guan*.co (29 MB)
Henan1,410,0073,062,214Hena*.road-d (71 MB)Hena*.road-t (69 MB)Hena*.co (28 MB)
Jiangxi1,275,4882,635,798Jian*.road-d (61 MB)Jian*.road-t (58 MB)Jian*.co (25 MB)
Shandong1,230,4492,769,058Shan*.road-d (64 MB)Shan*.road-t (62 MB)Shan*.co (24 MB)
Inner Mongolia1,131,5272,394,764Inne*.road-d (55 MB)Inne*.road-t (53 MB)Inne*.co (22 MB)
Hubei1,057,7912,202,816Hube*.road-d (50 MB)Hube*.road-t (48 MB)Hube*.co (21 MB)
Shanxi980,2052,044,104Shan*.road-d (46 MB)Shan*.road-t (44 MB)Shan*.co (19 MB)
Anhui966,9532,063,316Anhu*.road-d (47 MB)Anhu*.road-t (45 MB)Anhu*.co (19 MB)
Jilin640,8151,348,070Jili*.road-d (30 MB)Jili*.road-t (29 MB)Jili*.co (12 MB)
Liaoning633,5611,340,996Liao*.road-d (30 MB)Liao*.road-t (29 MB)Liao*.co (12 MB)
Heilongjiang629,1481,361,172Heil*.road-d (31 MB)Heil*.road-t (29 MB)Heil*.co (12 MB)
Hainan311,583648,558Hain*.road-d (14 MB)Hain*.road-t (13 MB)Hain*.co (6 MB)

Urban Logistics

These datasets are under maintainence.